Brazil national under-20 football team

The Brazil national under-20 football team, also known as Brazil Sub-20 or Seleção Sub-20, are the under-20s of Brazil. It is currently controlled by the Brazilian Football Confederation.

Brazil under-20
Nickname(s)Seleção Sub-20 (Under-20 Team)
AssociationConfederação Brasileira de Futebol
(CBF)
ConfederationCONMEBOL (South America)
Head coachAndré Jardine
CaptainVarious
FIFA codeBRA
First colours
Second colours
First international
 Brazil 7–1 Panama 
(Caracas, Venezuela; 23 March 1954)
Biggest win
 Brazil 10–0 Belgium 
(Kuching, Malaysia; 25 June 1997)
Biggest defeat
 Brazil 0–3 Colombia 
(Montevideo, Uruguay; 7 February 2015)
Records for competitive matches only.
FIFA U-20 World Cup
Appearances18 (first in 1977)
Best resultWinners Gold medal icon.svg: 1983, 1985, 1993, 2003 and 2011
South American Youth Championship
Appearances26 (first in 1954)
Best resultWinners Gold medal icon.svg: 1974, 1983, 1985, 1988, 1991, 1992, 1995, 2001, 2007, 2009, 2011
Brazil national under-20 football team
Medal record
U-20 World Cup
Bronze 1977 Tunisia Team
Gold 1983 Mexico Team
Gold 1985 Soviet Union Team
Bronze 1989 Saudi Arabia Team
Silver 1991 Portugal Team
Gold 1993 Australia Team
Silver 1995 Qatar Team
Gold 2003 United Arab Emirates Team
Bronze 2005 Netherlands Team
Silver 2009 Egypt Team
Gold 2011 Colombia Team
Silver 2015 New Zealand Team

Competitive record

FIFA U-20 World Cup record

FIFA U-20 World Cup record
Year Round GP W D1 L GS GA
  1977 Third place 5 3 2 0 13 3
  1979 Did not qualify - - - - - -
  1981 Quarter-finals 4 2 1 1 7 4
  1983 Champions 6 5 1 0 13 4
  1985 Champions 6 6 0 0 14 1
  1987 Quarter-finals 4 2 0 2 6 3
  1989 Third place 6 5 0 1 13 2
  1991 Runners-up 6 4 2 0 14 4
  1993 Champions 6 5 1 0 11 2
  1995 Runners-up 6 4 1 1 11 3
  1997 Quarter-finals 5 4 0 1 25 5
  1999 Quarter-finals 5 3 0 2 13 5
  2001 Quarter-finals 5 4 0 1 15 3
  2003 Champions 7 5 1 1 14 6
  2005 Third place 7 5 1 1 9 4
  2007 Round of 16 4 1 0 3 6 9
  2009 Runners-up 7 5 2 0 14 3
  2011 Champions 7 5 2 0 18 5
  2013 Did not qualify - - - - - -
  2015 Runners-up 7 4 2 1 15 5
  2017 Did not qualify - - - - - -
  2019 Did not qualify - - - - - -
  2021 To be determined - - - - - -
Total 18/23 103 72 16 15 231 71

South American Youth Championship record

South American Youth Championship record
Year Round GP W D1 L GS GA
  1954 Runners-up 6 3 3 0 14 5
  1958 Third place 5 2 2 1 10 6
  1964 Did not enter - - - - - -
  1967 Semi-finals 5 3 0 2 7 5
  1971 First round 4 2 0 2 7 3
  1974 Champions 6 5 1 0 18 3
  1975 First round 5 1 0 4 6 7
  1977 Runners-up 6 5 1 0 13 2
  1979 Fourth place 7 2 1 4 5 7
  1981 Runners-up 6 3 2 1 13 5
  1983 Champions 7 6 1 0 16 3
  1985 Champions 7 6 1 0 11 3
  1987 Runners-up 6 3 2 1 11 4
  1988 Champions 7 5 1 1 14 2
  1991 Champions 7 4 3 0 15 5
  1992 Champions 6 5 1 0 7 0
  1995 Champions 6 5 0 1 17 4
  1997 Runners-up 9 6 2 1 26 10
  1999 Third place 9 4 3 2 22 10
  2001 Champions 9 6 2 1 21 6
  2003 Runners-up 9 7 1 1 23 5
  2005 Runners-up 9 5 2 2 18 9
  2007 Champions 9 6 3 0 20 9
  2009 Champions 9 6 1 2 17 9
  2011 Champions 9 7 1 1 24 7
  2013 First round 4 1 1 2 4 6
  2015 Fourth place 9 5 1 3 13 9
  2017 Fifth place 9 3 4 2 10 9
  2019 Fifth place 9 3 3 3 6 7
  2021 TBD
Total 27/28 190 113 40 37 354 151

1Draws include knockout matches decided on penalty kicks.

Titles

  • FIFA U-20 World Cup:
    • Winners (5): 1983, 1985, 1993, 2003, 2011
    • Runners-up (4): 1991, 1995, 2009, 2015
  • South American Youth Championship:
    • Winners (11): 1974, 1983, 1985, 1989, 1991, 1993, 1995, 2001, 2007, 2009, 2011
    • Runners-up (7): 1954, 1977, 1981, 1987, 1997, 2003, 2005

Friendly tournaments

Individual awards

  • FIFA U-20 World Cup

Year Golden Ball Silver Ball Bronze Ball
1983 Geovani
1985 Silas
1989 Bismarck
1993 Adriano
1995 Caio
2009 Alex Teixeira Giuliano
2011 Henrique
2015 Danilo

Year Golden Shoe Silver Shoe Bronze Shoe
1977 Guina
1983 Geovani
1997 Adaílton
2003 Dudu
2011 Henrique

Current squad

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Adriel (2001-01-14) 14 January 2001 (age 22) 0 0   Grêmio
1GK Leonardo Linck (2001-03-03) 3 March 2001 (age 22) 0 0   Athletico Paranaense
1GK Luiz Júnior (2001-01-14) 14 January 2001 (age 22) 0 0   Famalicão

2DF Rafael (2002-05-09) 9 May 2002 (age 21) 0 0   Cruzeiro
2DF Vanderson (2001-06-21) 21 June 2001 (age 22) 0 0   Grêmio B
2DF Welington (2001-02-19) 19 February 2001 (age 22) 1 0   São Paulo
2DF Luan Patrick (2002-01-20) 20 January 2002 (age 21) 0 0   Athletico Paranaense
2DF Riquelme (2002-08-28) 28 August 2002 (age 21) 0 0   Vasco da Gama
2DF Pedro Henrique (2001-01-31) 31 January 2001 (age 22) 0 0   Internacional
2DF Natan (2001-02-06) 6 February 2001 (age 22) 0 0   Flamengo
2DF David Sousa (2001-07-04) 4 July 2001 (age 22) 0 0   Botafogo

3MF Maurício (2001-06-22) 22 June 2001 (age 22) 2 0   Internacional
3MF Bruno Praxedes (2002-02-08) 8 February 2002 (age 21) 2 0   Internacional
3MF Bruno Gomes (2001-04-04) 4 April 2001 (age 22) 0 0   Vasco da Gama
3MF Daniel Cabral (2002-05-14) 14 May 2002 (age 21) 0 0   Flamengo
3MF Diego Rosa (2002-10-12) 12 October 2002 (age 21) 0 0   Grêmio
3MF Gustavo (2002-01-01) 1 January 2002 (age 21) 0 0   Sport Recife

4FW Cauê (2002-11-16) 16 November 2002 (age 20) 0 0   Corinthians
4FW Gabriel Veron (2002-09-03) 3 September 2002 (age 21) 0 0   Palmeiras
4FW Jajá (2001-04-15) 15 April 2001 (age 22) 0 0   Athletico Paranaense
4FW Kaio Jorge (2002-01-24) 24 January 2002 (age 21) 0 0   Santos
4FW Luiz Henrique (2001-01-02) 2 January 2001 (age 22) 0 0   Fluminense
4FW Gustavo Maia (2001-01-22) 22 January 2001 (age 22) 0 0   Barcelona B

Top goalscorers

Rank Player Year(s) U-20 goals
1 Adaílton 1997 24
2 Romário 1985 11
3 Neymar 2011 9
Henrique 2011 9
5 Rodrigo Gral 1999 8
Edu 1999 8
Alexandre Pato 2007 8
8 Dudu Cearense 2003 7
9 Geovani 1983 6
Ronaldinho 1999 6
Adriano 2001 6
Daniel Carvalho 2003 6
Alan Kardec 2009 6
Marcos Guilherme 2015 6

Related pages

Template:National sports teams of Brazil